Note: This calculator is an in-development beta and is subject to change at any time!
Chilldyne Liquid Cooling System Calculator BETA 2
Note: This calculator is intended only to produce general estimates of the parameters involved in liquid-cooling a typical system with the specified inputs. It is not a substitute for a complete engineering design and analysis, and should not be used as a quotation tool. Results are supplied "as is" with no express or implied warranty of any kind.
Please contact us with the details of your system for more information about our cooling solutions.
Facility Inputs
# | Description | Input | Units | |
---|---|---|---|---|
1 | Facility Water Temperature | ? | °C | |
2 | Desired Return Temperature | ? | °C | |
- | Total IT Power | ? | MW | |
- | Server Type | ? | - | Power Per Rack | ? | kW |
Custom Inputs
# | Description | Input | Units | |
---|---|---|---|---|
- | CPUs per Server | ? | ||
- | CPU TDP | ? | W | |
- | CPU Max Temperature | ? | °C | |
- | GPUs per Server | ? | ||
- | GPU TDP | ? | W | |
- | GPU Max Temperature | ? | °C | - | Cold Plate Effectiveness | ? | % |
- | Server Maximum Air Flow Rate | ? | CFM | |
- | Idle Fan Speed | ? | % | |
- | Thermal Interface Resistance | ? | °C/W |
Advanced Options
# | Description | Input | Units | |
---|---|---|---|---|
- | CDU Approach Temperature | ? | °C | |
- | CDU Flow Rate | ? | LPM | |
- | Coolant Specific Heat | ? | J/(kg*K) | |
- | Coolant Density | ? | kg/m3 | |
- | Heat Capture Ratio | ? | % | |
- | Designed Power Density | ? | kW/LPM | |
- | Percent Network Power | ? | % | |
- | Site Elevation | ? | m | |
- | Relative Humidity | ? | % | |
- | Cold Aisle Air Temperature | ? | °C |
Cooling System Design
# | Description | Result | Units | |
---|---|---|---|---|
3 | Server Inlet Temperature | ? | °C | |
4 | Server Outlet Temperature | ? | °C | |
- | Server Power | ? | W | |
- | Number of CDUs | ? | ||
- | Number of Racks per CDU | ? | ||
- | Number of Servers per Rack | ? | ||
5 | Operating Case Temperature | ? | °C | |
- | Hot Aisle Air Temperature | ? | °C | |
- | Air Conditioning Requirement | ? | kW |
Final Heat Rejection
Cooler ? | COP ? | Power (MW) ? | PPUE ? | Carbon (tons) ? | Annual Savings ? |
---|
Please contact us with the details of your system for more information about our cooling solutions.
Calculator v0.6.1